US Rent Prices: Typical Monthly Rent History 2015–2026
Typical US asking rent was $1,932 per month in Sep 2026, according to Zillow Observed Rent Index. That is 2.7% higher than a year earlier. Since January 2018 ($1,280), it is up 51.0%. In our data, which starts Jan 2015, the highest price was $1,932 (Sep 2026) and the lowest was $1,130 (Jan 2015).
US Rent Prices since Jan 2015
Typical US rent ($/mo, Zillow ZORI). Monthly values. Weight in the Real Inflation index: 35.2%.
Last 24 months
| Month | Price | vs year before |
|---|---|---|
| Sep 2026 | $1,932 | +2.7% |
| Aug 2026 | $1,930 | +2.5% |
| Jul 2026 | $1,926 | +2.3% |
| Jun 2026 | $1,921 | +2.1% |
| May 2026 | $1,913 | +2.0% |
| Apr 2026 | $1,904 | +1.9% |
| Mar 2026 | $1,894 | +1.8% |
| Feb 2026 | $1,883 | +1.9% |
| Jan 2026 | $1,876 | +1.9% |
| Dec 2025 | $1,873 | +2.0% |
| Nov 2025 | $1,875 | +2.0% |
| Oct 2025 | $1,878 | +2.0% |
| Sep 2025 | $1,881 | +2.0% |
| Aug 2025 | $1,883 | +2.0% |
| Jul 2025 | $1,883 | +2.1% |
| Jun 2025 | $1,880 | +2.4% |
| May 2025 | $1,876 | +2.6% |
| Apr 2025 | $1,869 | +2.8% |
| Mar 2025 | $1,860 | +2.9% |
| Feb 2025 | $1,849 | +2.9% |
| Jan 2025 | $1,841 | +2.9% |
| Dec 2024 | $1,836 | +2.8% |
| Nov 2024 | $1,838 | +2.8% |
| Oct 2024 | $1,841 | +2.7% |
Yearly averages
| Year | Average | Lowest month | Highest month |
|---|---|---|---|
| 2026 (9 months) | $1,909 | $1,876 | $1,932 |
| 2025 | $1,871 | $1,841 | $1,883 |
| 2024 | $1,827 | $1,789 | $1,846 |
| 2023 | $1,777 | $1,737 | $1,797 |
| 2022 | $1,708 | $1,632 | $1,748 |
| 2021 | $1,523 | $1,415 | $1,622 |
| 2020 | $1,404 | $1,386 | $1,412 |
| 2019 | $1,368 | $1,333 | $1,384 |
| 2018 | $1,314 | $1,280 | $1,329 |
| 2017 | $1,262 | $1,226 | $1,276 |
| 2016 | $1,212 | $1,185 | $1,225 |
| 2015 | $1,165 | $1,130 | $1,182 |
Source
Zillow Research data
Download the full history (CSV, item_id
rent)Notes and caveats
- ZORI is a dollar figure (typical asking rent, $/month). It is smoothed and adjusted for the mix of homes listed, so it isn't one specific apartment.
FAQ
How much is rent in the US now?
Typical US asking rent was $1,932 per month in Sep 2026 (+2.7% vs a year earlier). Source: Zillow Observed Rent Index (ZORI), US. © Zillow, Inc., used under Zillow's terms.
How much was rent in the US in 2018?
In January 2018 typical US asking rent was $1,280 per month. Since then it has changed +51.0%.
When was rent in the US most expensive?
In our data (starting Jan 2015), the highest price was $1,932 (Sep 2026). The lowest was $1,130 (Jan 2015).
How often is this page updated?
The source publishes monthly. We refresh every week, so the page updates soon after each new month is released.