Big Mac Price History: US Average Price, 2015–2026
The US price of a McDonald's Big Mac (The Economist's Big Mac Index) was $6.22 as of Oct 2026, according to The Economist Big Mac Index. That is 3.5% higher than a year earlier. Since January 2018 ($4.61), it is up 34.9%. In our data, which starts Jan 2015, the highest price was $6.22 (since Jul 2026) and the lowest was $4.29 (Jan 2015).
Big Mac Price History since Jan 2015
McDonald's Big Mac (US average, The Economist). Monthly values, step series. Weight in the Real Inflation index: 2.3%.
Big Mac price: every recorded change
| Effective | Price | Change | Source |
|---|---|---|---|
| Jan 2015 | $4.29 | The Economist Big Mac Index, US reading | |
| Jul 2016 | $4.50 | +4.9% | The Economist Big Mac Index, US reading |
| Jan 2018 | $4.61 | +2.4% | The Economist Big Mac Index, US reading |
| Jul 2018 | $4.62 | +0.2% | The Economist Big Mac Index, US reading |
| Jan 2019 | $4.71 | +1.9% | The Economist Big Mac Index, US reading |
| Jan 2020 | $4.82 | +2.3% | The Economist Big Mac Index, US reading |
| Jan 2021 | $4.89 | +1.5% | The Economist Big Mac Index, US reading |
| Jul 2021 | $4.93 | +0.8% | The Economist Big Mac Index, US reading |
| Jan 2022 | $5.04 | +2.2% | The Economist Big Mac Index, US reading |
| Jul 2022 | $5.15 | +2.2% | The Economist Big Mac Index, US reading |
| Jan 2023 | $5.36 | +4.1% | The Economist Big Mac Index, US reading |
| Jul 2023 | $5.58 | +4.1% | The Economist Big Mac Index, US reading |
| Jan 2024 | $5.69 | +2.0% | The Economist Big Mac Index, US reading |
| Jan 2025 | $5.79 | +1.8% | The Economist Big Mac Index, US reading |
| Jul 2025 | $6.01 | +3.8% | The Economist Big Mac Index, US reading |
| Jan 2026 | $6.12 | +1.8% | The Economist Big Mac Index, US reading |
| Jul 2026 | $6.22 | +1.6% | The Economist Big Mac Index, US reading |
Price in January of each year
| Year | January price | vs year before |
|---|---|---|
| 2015 | $4.29 | |
| 2016 | $4.29 | 0.0% |
| 2017 | $4.50 | +4.9% |
| 2018 | $4.61 | +2.4% |
| 2019 | $4.71 | +2.2% |
| 2020 | $4.82 | +2.3% |
| 2021 | $4.89 | +1.5% |
| 2022 | $5.04 | +3.1% |
| 2023 | $5.36 | +6.3% |
| 2024 | $5.69 | +6.2% |
| 2025 | $5.79 | +1.8% |
| 2026 | $6.12 | +5.7% |
Source
github.com/TheEconomist/big-mac-data
The Economist Big Mac Index
Download the full history (CSV, item_id
big_mac)Notes and caveats
- The Economist records the US price each January and July. Each month uses the latest reading, so this is a step series.
FAQ
How much is a Big Mac now?
The US price of a McDonald's Big Mac (The Economist's Big Mac Index) was $6.22 as of Oct 2026 (+3.5% vs a year earlier). Source: The Economist, Big Mac Index source data.
How much was a Big Mac in 2018?
In January 2018 the US price of a McDonald's Big Mac (The Economist's Big Mac Index) was $4.61. Since then it has changed +34.9%.
When was a Big Mac most expensive?
In our data (starting Jan 2015), the highest price was $6.22 (since Jul 2026). The lowest was $4.29 (Jan 2015).
When did the price of a Big Mac last change?
The most recent change in our data took effect Jul 2026: from $6.12 to $6.22 (+1.6%). We have 16 recorded changes since Jan 2015.
How often is this page updated?
We re-check this item on every weekly refresh and record each official change with its effective date.