Latest CPI Inflation Rate (Sep 2026) vs Real Inflation
The latest Consumer Price Index data are for September 2026. CPI-U was 3.7% higher than a year earlier, and core CPI (all items less food and energy) was 2.6% higher. Month over month, seasonally adjusted CPI-U changed +0.6% and core CPI +0.3%. Our Real Inflation index, built from actual prices of everyday items, was +5.5% over the same 12 months. The next CPI release (October 2026 data) is scheduled for Nov 10, 2026 at 08:30 AM ET, per the BLS release schedule.
CPI vs Real Inflation, year over year
Last 24 months
| Month | CPI-U YoY | Core CPI YoY | Real Inflation YoY |
|---|---|---|---|
| Sep 2026 | +3.7% | +2.6% | +5.5% |
| Aug 2026 | +3.4% | +2.5% | +4.4% |
| Jul 2026 | +3.3% | +2.5% | +4.0% |
| Jun 2026 | +3.5% | +2.6% | +4.2% |
| May 2026 | +4.2% | +2.8% | +5.2% |
| Apr 2026 | +3.8% | +2.7% | +4.4% |
| Mar 2026 | +3.3% | +2.6% | +3.0% |
| Feb 2026 | +2.4% | +2.5% | +1.1% |
| Jan 2026 | +2.4% | +2.5% | +1.3% |
| Dec 2025 | +2.6% | +2.6% | +2.5% |
| Nov 2025 | +2.7% | +2.6% | +3.2% |
| Oct 2025 | n/a | n/a | +3.7% |
| Sep 2025 | +3.0% | +3.0% | +3.6% |
| Aug 2025 | +2.9% | +3.1% | +3.7% |
| Jul 2025 | +2.7% | +3.0% | +3.4% |
| Jun 2025 | +2.7% | +2.9% | +3.7% |
| May 2025 | +2.4% | +2.8% | +3.9% |
| Apr 2025 | +2.3% | +2.8% | +4.0% |
| Mar 2025 | +2.4% | +2.8% | +4.1% |
| Feb 2025 | +2.8% | +3.1% | +4.3% |
| Jan 2025 | +3.0% | +3.3% | +4.5% |
| Dec 2024 | +2.9% | +3.2% | +3.9% |
| Nov 2024 | +2.7% | +3.3% | +3.4% |
| Oct 2024 | +2.6% | +3.3% | +2.6% |
BLS CPI release schedule
| Reference month | Release date | Time |
|---|---|---|
| October 2026 | Nov 10, 2026 | 08:30 AM ET |
| November 2026 | Dec 10, 2026 | 08:30 AM ET |
| December 2026 | Jan 13, 2027 | 08:30 AM ET |
| January 2027 | Feb 11, 2027 | 08:30 AM ET |
| February 2027 | Mar 10, 2027 | 08:30 AM ET |
| March 2027 | Apr 13, 2027 | 08:30 AM ET |
| April 2027 | May 12, 2027 | 08:30 AM ET |
| May 2027 | Jun 10, 2027 | 08:30 AM ET |
| June 2027 | Jul 14, 2027 | 08:30 AM ET |
| July 2027 | Aug 11, 2027 | 08:30 AM ET |
| August 2027 | Sep 14, 2027 | 08:30 AM ET |
| September 2027 | Oct 14, 2027 | 08:30 AM ET |
| October 2027 | Nov 10, 2027 | 08:30 AM ET |
| November 2027 | Dec 10, 2027 | 08:30 AM ET |
From the BLS Schedule of Releases for the Consumer Price Index (copied Oct 20, 2026). Most recent release: September 2026 CPI on Oct 14, 2026 (BLS news release). BLS can change dates, so check bls.gov before relying on them.
About these numbers
What is the current CPI inflation rate?
CPI-U rose 3.7% in the 12 months to September 2026, and core CPI rose 2.6%. We compute these from the seasonally adjusted BLS indexes (FRED CPIAUCSL and CPILFESL). The BLS headline 12-month figure uses the not seasonally adjusted index and can differ by about 0.1 point.
When is the next CPI report?
The next CPI release (October 2026 data) is scheduled for Nov 10, 2026 at 08:30 AM ET, per the BLS release schedule.
Why is Real Inflation different from CPI?
Real Inflation uses actual dollar prices for a fixed list of everyday items, weighted heavily toward rent, fuel and health costs, without CPI's quality and substitution adjustments. See the main page for the method and weights.