Egg Prices: Monthly US Price History 1980–2026
The US city average price of a dozen Grade A large eggs was $2.272 per dozen in Sep 2026, according to BLS average price data (via FRED). That is 34.9% lower than a year earlier. Since January 2018 ($1.769), it is up 28.4%. In our data, which starts Jan 1980, the highest price was $6.227 (Mar 2025) and the lowest was $0.678 (May 1988).
Egg Prices since Jan 1980
Eggs, Grade A large. Monthly values. Weight in the Real Inflation index: 1.6%.
Last 24 months
| Month | Price | vs year before |
|---|---|---|
| Sep 2026 | $2.272 | -34.9% |
| Aug 2026 | $2.272 | -36.7% |
| Jul 2026 | $2.189 | -39.2% |
| Jun 2026 | $2.141 | -43.3% |
| May 2026 | $2.191 | -51.8% |
| Apr 2026 | $2.250 | -56.1% |
| Mar 2026 | $2.348 | -62.3% |
| Feb 2026 | $2.500 | -57.6% |
| Jan 2026 | $2.577 | -48.0% |
| Dec 2025 | $2.712 | -34.6% |
| Nov 2025 | $2.860 | -21.6% |
| Oct 2025 | no data | |
| Sep 2025 | $3.488 | -8.7% |
| Aug 2025 | $3.587 | +12.0% |
| Jul 2025 | $3.599 | +16.9% |
| Jun 2025 | $3.775 | +39.0% |
| May 2025 | $4.548 | +68.5% |
| Apr 2025 | $5.122 | +78.8% |
| Mar 2025 | $6.227 | +108.1% |
| Feb 2025 | $5.897 | +96.8% |
| Jan 2025 | $4.953 | +96.4% |
| Dec 2024 | $4.146 | +65.4% |
| Nov 2024 | $3.649 | +70.7% |
| Oct 2024 | $3.370 | +62.6% |
| Sep 2024 | $3.821 | +85.0% |
Yearly averages since 2000
| Year | Average | Lowest month | Highest month |
|---|---|---|---|
| 2026 (9 months) | $2.304 | $2.141 | $2.577 |
| 2025 (11 months) | $4.252 | $2.712 | $6.227 |
| 2024 | $3.171 | $2.522 | $4.146 |
| 2023 | $2.796 | $2.043 | $4.823 |
| 2022 | $2.857 | $1.929 | $4.250 |
| 2021 | $1.674 | $1.466 | $1.835 |
| 2020 | $1.506 | $1.328 | $2.019 |
| 2019 | $1.396 | $1.203 | $1.557 |
| 2018 | $1.742 | $1.595 | $2.081 |
| 2017 | $1.467 | $1.332 | $1.815 |
| 2016 | $1.684 | $1.321 | $2.328 |
| 2015 | $2.469 | $1.962 | $2.966 |
| 2014 | $2.018 | $1.948 | $2.210 |
| 2013 | $1.910 | $1.833 | $2.026 |
| 2012 | $1.838 | $1.648 | $2.007 |
| 2011 | $1.770 | $1.647 | $1.947 |
| 2010 | $1.660 | $1.441 | $1.872 |
| 2009 | $1.664 | $1.495 | $1.850 |
| 2008 | $1.987 | $1.834 | $2.203 |
| 2007 | $1.676 | $1.373 | $2.099 |
| 2006 | $1.306 | $1.206 | $1.543 |
| 2005 | $1.218 | $1.132 | $1.350 |
| 2004 | $1.339 | $1.085 | $1.625 |
| 2003 | $1.244 | $1.009 | $1.559 |
| 2002 | $1.032 | $0.973 | $1.176 |
| 2001 | $0.929 | $0.862 | $1.028 |
| 2000 | $0.913 | $0.838 | $0.975 |
Source
FRED series APU0000708111
BLS data series APU0000708111
BLS Average Price Data
Download the full history (CSV, item_id
APU0000708111)Notes and caveats
- BLS average prices are US city averages collected for the CPI. They describe a typical item, not one brand or store. BLS notes that average prices are best used to compare price levels in a given month; for price change over time, the CPI index for the item category is more appropriate.
- Missing months since 2000 (the source published no value): Oct 2025. The chart and tables leave these months blank.
FAQ
How much is a dozen eggs now?
The US city average price of a dozen Grade A large eggs was $2.272 per dozen in Sep 2026 (-34.9% vs a year earlier). Source: U.S. Bureau of Labor Statistics (BLS) average price data, via FRED.
How much was a dozen eggs in 2018?
In January 2018 the US city average price of a dozen Grade A large eggs was $1.769 per dozen. Since then it has changed +28.4%.
When was a dozen eggs most expensive?
In our data (starting Jan 1980), the highest price was $6.227 (Mar 2025). The lowest was $0.678 (May 1988).
How often is this page updated?
The source publishes monthly. We refresh every week, so the page updates soon after each new month is released.