Ground Beef Prices: US Price per Pound, 1984–2026
The US city average price of ground beef was $6.792 per pound in Sep 2026, according to BLS average price data (via FRED). That is 7.4% higher than a year earlier. Since January 2018 ($3.641), it is up 86.5%. In our data, which starts Jan 1984, the highest price was $6.923 (Aug 2026) and the lowest was $1.165 (Jun 1986).
Ground Beef Prices since Jan 1984
Ground beef. Monthly values. Weight in the Real Inflation index: 1.6%.
Last 24 months
| Month | Price | vs year before |
|---|---|---|
| Sep 2026 | $6.792 | +7.4% |
| Aug 2026 | $6.923 | +9.6% |
| Jul 2026 | $6.885 | +10.1% |
| Jun 2026 | $6.825 | +11.5% |
| May 2026 | $6.745 | +12.8% |
| Apr 2026 | $6.899 | +18.9% |
| Mar 2026 | $6.701 | +15.7% |
| Feb 2026 | $6.739 | +19.8% |
| Jan 2026 | $6.752 | +21.8% |
| Dec 2025 | $6.687 | +19.3% |
| Nov 2025 | $6.540 | +16.2% |
| Oct 2025 | no data | |
| Sep 2025 | $6.323 | +11.5% |
| Aug 2025 | $6.318 | +13.3% |
| Jul 2025 | $6.254 | +13.8% |
| Jun 2025 | $6.120 | +11.8% |
| May 2025 | $5.981 | +16.2% |
| Apr 2025 | $5.801 | +10.8% |
| Mar 2025 | $5.790 | +12.8% |
| Feb 2025 | $5.625 | +9.6% |
| Jan 2025 | $5.545 | +10.2% |
| Dec 2024 | $5.605 | +7.6% |
| Nov 2024 | $5.628 | +5.1% |
| Oct 2024 | $5.588 | +6.9% |
| Sep 2024 | $5.670 | +11.0% |
Yearly averages since 2000
| Year | Average | Lowest month | Highest month |
|---|---|---|---|
| 2026 (9 months) | $6.807 | $6.701 | $6.923 |
| 2025 (11 months) | $6.089 | $5.545 | $6.687 |
| 2024 | $5.393 | $5.030 | $5.670 |
| 2023 | $5.020 | $4.778 | $5.353 |
| 2022 | $4.810 | $4.554 | $4.937 |
| 2021 | $4.329 | $3.965 | $4.719 |
| 2020 | $4.115 | $3.865 | $4.737 |
| 2019 | $3.806 | $3.725 | $3.862 |
| 2018 | $3.715 | $3.641 | $3.792 |
| 2017 | $3.643 | $3.547 | $3.754 |
| 2016 | $3.750 | $3.559 | $3.978 |
| 2015 | $4.167 | $4.060 | $4.238 |
| 2014 | $3.897 | $3.467 | $4.201 |
| 2013 | $3.402 | $3.268 | $3.502 |
| 2012 (11 months) | $3.029 | $2.947 | $3.175 |
| 2011 | $2.775 | $2.533 | $2.921 |
| 2010 | $2.366 | $2.240 | $2.502 |
| 2009 | $2.221 | $2.062 | $2.436 |
| 2008 | $2.343 | $2.258 | $2.419 |
| 2007 | $2.299 | $2.185 | $2.395 |
| 2006 | $2.221 | $2.147 | $2.277 |
| 2005 | $2.296 | $2.191 | $2.422 |
| 2004 | $2.159 | $2.078 | $2.260 |
| 2003 | $1.950 | $1.722 | $2.256 |
| 2002 | $1.713 | $1.659 | $1.784 |
| 2001 | $1.714 | $1.634 | $1.763 |
| 2000 | $1.569 | $1.483 | $1.625 |
Source
FRED series APU0000703112
BLS data series APU0000703112
BLS Average Price Data
Download the full history (CSV, item_id
APU0000703112)Notes and caveats
- BLS average prices are US city averages collected for the CPI. They describe a typical item, not one brand or store. BLS notes that average prices are best used to compare price levels in a given month; for price change over time, the CPI index for the item category is more appropriate.
- Missing months since 2000 (the source published no value): Oct 2012, Oct 2025. The chart and tables leave these months blank.
FAQ
How much is a pound of ground beef now?
The US city average price of ground beef was $6.792 per pound in Sep 2026 (+7.4% vs a year earlier). Source: U.S. Bureau of Labor Statistics (BLS) average price data, via FRED.
How much was a pound of ground beef in 2018?
In January 2018 the US city average price of ground beef was $3.641 per pound. Since then it has changed +86.5%.
When was a pound of ground beef most expensive?
In our data (starting Jan 1984), the highest price was $6.923 (Aug 2026). The lowest was $1.165 (Jun 1986).
How often is this page updated?
The source publishes monthly. We refresh every week, so the page updates soon after each new month is released.