Coffee Prices: US Ground Coffee Price History 1980–2026
The US city average price of ground coffee was $9.332 per pound in Sep 2026, according to BLS average price data (via FRED). That is 2.1% higher than a year earlier. Since January 2018 ($4.291), it is up 117.5%. In our data, which starts Jan 1980, the highest price was $9.723 (Apr 2026) and the lowest was $2.352 (Jan 1993).
Coffee Prices since Jan 1980
Coffee, ground. Monthly values. Weight in the Real Inflation index: 1.1%.
Last 24 months
| Month | Price | vs year before |
|---|---|---|
| Sep 2026 | $9.332 | +2.1% |
| Aug 2026 | $9.299 | +4.8% |
| Jul 2026 | $9.317 | +10.7% |
| Jun 2026 | $9.457 | +16.3% |
| May 2026 | $9.511 | +19.9% |
| Apr 2026 | $9.723 | +29.0% |
| Mar 2026 | $9.608 | +30.1% |
| Feb 2026 | $9.459 | +30.5% |
| Jan 2026 | $9.366 | +33.4% |
| Dec 2025 | $9.053 | +33.6% |
| Nov 2025 | $9.258 | +34.8% |
| Oct 2025 | no data | |
| Sep 2025 | $9.139 | +41.3% |
| Aug 2025 | $8.872 | +40.6% |
| Jul 2025 | $8.414 | +33.4% |
| Jun 2025 | $8.132 | +30.0% |
| May 2025 | $7.931 | +32.4% |
| Apr 2025 | $7.536 | +24.3% |
| Mar 2025 | $7.385 | +23.8% |
| Feb 2025 | $7.246 | +18.9% |
| Jan 2025 | $7.019 | +14.6% |
| Dec 2024 | $6.776 | +11.2% |
| Nov 2024 | $6.868 | +11.3% |
| Oct 2024 | $6.644 | +7.5% |
| Sep 2024 | $6.470 | +6.3% |
Yearly averages since 2000
| Year | Average | Lowest month | Highest month |
|---|---|---|---|
| 2026 (9 months) | $9.452 | $9.299 | $9.723 |
| 2025 (11 months) | $8.180 | $7.019 | $9.258 |
| 2024 | $6.322 | $5.964 | $6.868 |
| 2023 | $6.156 | $6.040 | $6.358 |
| 2022 | $5.891 | $5.135 | $6.465 |
| 2021 | $4.705 | $4.562 | $4.965 |
| 2020 | $4.433 | $4.174 | $4.536 |
| 2019 (3 months) | $4.141 | $4.053 | $4.197 |
| 2018 (6 months) | $4.302 | $4.267 | $4.343 |
| 2017 | $4.453 | $4.285 | $4.650 |
| 2016 | $4.393 | $4.281 | $4.498 |
| 2015 | $4.720 | $4.412 | $4.990 |
| 2014 | $4.990 | $4.590 | $5.215 |
| 2013 | $5.453 | $4.948 | $6.014 |
| 2012 | $5.676 | $5.382 | $6.066 |
| 2011 | $5.191 | $4.218 | $5.766 |
| 2010 | $3.906 | $3.565 | $4.467 |
| 2009 (1 months) | $3.669 | $3.669 | $3.669 |
| 2007 (10 months) | $3.469 | $3.288 | $3.685 |
| 2006 | $3.203 | $3.113 | $3.349 |
| 2005 | $3.262 | $2.940 | $3.482 |
| 2004 | $2.849 | $2.750 | $2.932 |
| 2003 | $2.916 | $2.779 | $3.008 |
| 2002 | $2.924 | $2.838 | $3.011 |
| 2001 | $3.093 | $2.913 | $3.224 |
| 2000 | $3.450 | $3.212 | $3.677 |
Source
FRED series APU0000717311
BLS data series APU0000717311
BLS Average Price Data
Download the full history (CSV, item_id
APU0000717311)Notes and caveats
- BLS average prices are US city averages collected for the CPI. They describe a typical item, not one brand or store. BLS notes that average prices are best used to compare price levels in a given month; for price change over time, the CPI index for the item category is more appropriate.
- Missing months since 2000 (the source published no value): Sep 2007–Oct 2007, Jan 2008–Nov 2009, Jun 2018–Aug 2018, Oct 2018–Sep 2019, Oct 2025. The chart and tables leave these months blank.
FAQ
How much is a pound of ground coffee now?
The US city average price of ground coffee was $9.332 per pound in Sep 2026 (+2.1% vs a year earlier). Source: U.S. Bureau of Labor Statistics (BLS) average price data, via FRED.
How much was a pound of ground coffee in 2018?
In January 2018 the US city average price of ground coffee was $4.291 per pound. Since then it has changed +117.5%.
When was a pound of ground coffee most expensive?
In our data (starting Jan 1980), the highest price was $9.723 (Apr 2026). The lowest was $2.352 (Jan 1993).
How often is this page updated?
The source publishes monthly. We refresh every week, so the page updates soon after each new month is released.