Cheddar Cheese Prices: US Price per Pound, 1984–2026
The US city average price of cheddar cheese was $6.133 per pound in Sep 2026, according to BLS average price data (via FRED). That is 1.4% higher than a year earlier. Since January 2018 ($5.021), it is up 22.1%. In our data, which starts Jan 1984, the highest price was $6.133 (Sep 2026) and the lowest was $2.919 (Jul 1996).
Cheddar Cheese Prices since Jan 1984
Cheddar cheese. Monthly values. Weight in the Real Inflation index: 1.1%.
Last 24 months
| Month | Price | vs year before |
|---|---|---|
| Sep 2026 | $6.133 | +1.4% |
| Aug 2026 | $5.983 | -2.3% |
| Jul 2026 | $5.741 | -5.0% |
| Jun 2026 | $5.960 | -0.7% |
| May 2026 | $5.685 | -3.8% |
| Apr 2026 | $6.029 | +5.0% |
| Mar 2026 | $5.970 | +4.1% |
| Feb 2026 | $5.987 | +8.1% |
| Jan 2026 | $5.982 | +5.0% |
| Dec 2025 | $5.789 | +3.0% |
| Nov 2025 | $5.636 | -0.7% |
| Oct 2025 | no data | |
| Sep 2025 | $6.049 | +5.5% |
| Aug 2025 | $6.123 | +6.2% |
| Jul 2025 | $6.041 | +7.9% |
| Jun 2025 | $5.999 | +8.3% |
| May 2025 | $5.908 | +6.4% |
| Apr 2025 | $5.743 | +4.2% |
| Mar 2025 | $5.737 | +0.8% |
| Feb 2025 | $5.536 | -3.3% |
| Jan 2025 | $5.698 | -0.5% |
| Dec 2024 | $5.621 | +1.4% |
| Nov 2024 | $5.676 | +0.5% |
| Oct 2024 | $5.844 | -0.0% |
| Sep 2024 | $5.731 | -2.0% |
Yearly averages since 2000
| Year | Average | Lowest month | Highest month |
|---|---|---|---|
| 2026 (9 months) | $5.941 | $5.685 | $6.133 |
| 2025 (11 months) | $5.842 | $5.536 | $6.123 |
| 2024 | $5.664 | $5.510 | $5.844 |
| 2023 | $5.823 | $5.545 | $5.946 |
| 2022 | $5.762 | $5.315 | $6.084 |
| 2021 | $5.440 | $5.257 | $5.682 |
| 2020 | $5.496 | $5.204 | $5.619 |
| 2019 | $5.308 | $5.193 | $5.406 |
| 2018 | $5.135 | $5.021 | $5.360 |
| 2017 | $4.895 | $4.748 | $5.028 |
| 2016 | $5.235 | $4.895 | $5.411 |
| 2015 | $5.379 | $5.256 | $5.480 |
| 2014 | $5.543 | $5.381 | $5.733 |
| 2013 | $5.558 | $5.386 | $5.936 |
| 2012 | $5.625 | $5.457 | $5.867 |
| 2011 | $5.419 | $5.023 | $5.707 |
| 2010 | $4.710 | $4.525 | $5.005 |
| 2009 | $4.669 | $4.425 | $5.014 |
| 2008 | $4.725 | $4.397 | $5.097 |
| 2007 | $4.230 | $3.976 | $4.521 |
| 2006 | $4.255 | $3.988 | $4.443 |
| 2005 | $4.381 | $4.210 | $4.449 |
| 2004 | $4.273 | $3.973 | $4.559 |
| 2003 | $3.948 | $3.736 | $4.101 |
| 2002 | $4.218 | $4.107 | $4.381 |
| 2001 | $4.027 | $3.846 | $4.241 |
| 2000 | $3.830 | $3.740 | $3.947 |
Source
FRED series APU0000710212
BLS data series APU0000710212
BLS Average Price Data
Download the full history (CSV, item_id
APU0000710212)Notes and caveats
- BLS average prices are US city averages collected for the CPI. They describe a typical item, not one brand or store. BLS notes that average prices are best used to compare price levels in a given month; for price change over time, the CPI index for the item category is more appropriate.
- Missing months since 2000 (the source published no value): Oct 2025. The chart and tables leave these months blank.
FAQ
How much is a pound of cheddar cheese now?
The US city average price of cheddar cheese was $6.133 per pound in Sep 2026 (+1.4% vs a year earlier). Source: U.S. Bureau of Labor Statistics (BLS) average price data, via FRED.
How much was a pound of cheddar cheese in 2018?
In January 2018 the US city average price of cheddar cheese was $5.021 per pound. Since then it has changed +22.1%.
When was a pound of cheddar cheese most expensive?
In our data (starting Jan 1984), the highest price was $6.133 (Sep 2026). The lowest was $2.919 (Jul 1996).
How often is this page updated?
The source publishes monthly. We refresh every week, so the page updates soon after each new month is released.